

Detailed BIN Data for Banks in KOREA, REPUBLIC OF
| Bank | Total number of BIN |
|---|---|
| BC CARD BIN data of BC CARD in KOREA, REPUBLIC OF | 628 |
| SHINHAN CARD BIN data of SHINHAN CARD in KOREA, REPUBLIC OF | 360 |
| BC CARD CO., LTD. BIN data of BC CARD CO., LTD. in KOREA, REPUBLIC OF | 311 |
| DISCOVER BANK BIN data of DISCOVER BANK in KOREA, REPUBLIC OF | 263 |
| HYUNDAI CARD BIN data of HYUNDAI CARD in KOREA, REPUBLIC OF | 192 |
| SHINHAN CARD CO., LTD. BIN data of SHINHAN CARD CO., LTD. in KOREA, REPUBLIC OF | 191 |
| KB KOOKMIN CARD CO., LTD BIN data of KB KOOKMIN CARD CO., LTD in KOREA, REPUBLIC OF | 171 |
| LOTTE CARD CO., LTD. BIN data of LOTTE CARD CO., LTD. in KOREA, REPUBLIC OF | 102 |
| SAMSUNG CARD CO., LTD. BIN data of SAMSUNG CARD CO., LTD. in KOREA, REPUBLIC OF | 100 |
| KEB HANA CARD CO., LTD. BIN data of KEB HANA CARD CO., LTD. in KOREA, REPUBLIC OF | 98 |
| LOTTE CARD BIN data of LOTTE CARD in KOREA, REPUBLIC OF | 92 |
| HYUNDAICARD CO., LTD. BIN data of HYUNDAICARD CO., LTD. in KOREA, REPUBLIC OF | 78 |
| KEB HANA BANK CO., LTD. BIN data of KEB HANA BANK CO., LTD. in KOREA, REPUBLIC OF | 73 |
| WOORICARD CO., LTD BIN data of WOORICARD CO., LTD in KOREA, REPUBLIC OF | 69 |
| NONGHYUP BANK BIN data of NONGHYUP BANK in KOREA, REPUBLIC OF | 54 |
| BC BIN data of BC in KOREA, REPUBLIC OF | 50 |
| JEONBUK BANK BIN data of JEONBUK BANK in KOREA, REPUBLIC OF | 48 |
| SAMSUNG CARD BIN data of SAMSUNG CARD in KOREA, REPUBLIC OF | 43 |
| NH COOPERATIVES CARD BIN data of NH COOPERATIVES CARD in KOREA, REPUBLIC OF | 40 |
| CITIBANK KOREA INC. BIN data of CITIBANK KOREA INC. in KOREA, REPUBLIC OF | 37 |
| JEJU BANK BIN data of JEJU BANK in KOREA, REPUBLIC OF | 36 |
| KWANGJU BANK BIN data of KWANGJU BANK in KOREA, REPUBLIC OF | 34 |
| SUHYUP BANK BIN data of SUHYUP BANK in KOREA, REPUBLIC OF | 31 |
| NH NONGHYUP BIN data of NH NONGHYUP in KOREA, REPUBLIC OF | 30 |
| GWANGJU BANK BIN data of GWANGJU BANK in KOREA, REPUBLIC OF | 26 |
| ONE CARD BIN data of ONE CARD in KOREA, REPUBLIC OF | 26 |
| SAMSUNG BIN data of SAMSUNG in KOREA, REPUBLIC OF | 23 |
| WOORI BANK BIN data of WOORI BANK in KOREA, REPUBLIC OF | 21 |
| LOTTE CARD CO. LTD BIN data of LOTTE CARD CO. LTD in KOREA, REPUBLIC OF | 19 |
| HYUNDAI CARD CO., LTD. BIN data of HYUNDAI CARD CO., LTD. in KOREA, REPUBLIC OF | 18 |
| KB KOOKMIN CARD CO., LTD. BIN data of KB KOOKMIN CARD CO., LTD. in KOREA, REPUBLIC OF | 18 |
| POST OFFICE BIN data of POST OFFICE in KOREA, REPUBLIC OF | 18 |
| HYUNDAI DINERS CARD BIN data of HYUNDAI DINERS CARD in KOREA, REPUBLIC OF | 15 |
| HYUINDAI CARD BIN data of HYUINDAI CARD in KOREA, REPUBLIC OF | 13 |
| NHBANK BIN data of NHBANK in KOREA, REPUBLIC OF | 13 |
| CITIBANK BIN data of CITIBANK in KOREA, REPUBLIC OF | 12 |
| IBK BIN data of IBK in KOREA, REPUBLIC OF | 12 |
| DAEGU BANK BIN data of DAEGU BANK in KOREA, REPUBLIC OF | 11 |
| LOTTE CARD COMPANY, LTD. BIN data of LOTTE CARD COMPANY, LTD. in KOREA, REPUBLIC OF | 11 |
| BUSAN BANK BIN data of BUSAN BANK in KOREA, REPUBLIC OF | 10 |
| GWANGJU BIN data of GWANGJU in KOREA, REPUBLIC OF | 10 |
| NATIONAL JCB BIN data of NATIONAL JCB in KOREA, REPUBLIC OF | 9 |
| SHINHAN CARDS BIN data of SHINHAN CARDS in KOREA, REPUBLIC OF | 9 |
| HYUNDAI CARDS BIN data of HYUNDAI CARDS in KOREA, REPUBLIC OF | 8 |
| NH CARD BIN data of NH CARD in KOREA, REPUBLIC OF | 8 |
| SHINHAN BIN data of SHINHAN in KOREA, REPUBLIC OF | 8 |
| WATER SUPPLIER BIN data of WATER SUPPLIER in KOREA, REPUBLIC OF | 8 |
| HYUNDAI CARD COMPANY, LTD. BIN data of HYUNDAI CARD COMPANY, LTD. in KOREA, REPUBLIC OF | 7 |
| IBK BANK BIN data of IBK BANK in KOREA, REPUBLIC OF | 7 |
| KBANK BIN data of KBANK in KOREA, REPUBLIC OF | 7 |
| WOORICARDS CO., LTD. BIN data of WOORICARDS CO., LTD. in KOREA, REPUBLIC OF | 7 |
| BC CARD COMPANY, LTD. BIN data of BC CARD COMPANY, LTD. in KOREA, REPUBLIC OF | 6 |
| HANA SK CARD BIN data of HANA SK CARD in KOREA, REPUBLIC OF | 6 |
| KB KOOKMIN CARD BIN data of KB KOOKMIN CARD in KOREA, REPUBLIC OF | 6 |
| KB PAY BIN data of KB PAY in KOREA, REPUBLIC OF | 6 |
| MODERN BIN data of MODERN in KOREA, REPUBLIC OF | 6 |
| NATION BIN data of NATION in KOREA, REPUBLIC OF | 6 |
| NH BIN data of NH in KOREA, REPUBLIC OF | 6 |
| NONGHYUP BIN data of NONGHYUP in KOREA, REPUBLIC OF | 6 |
| BC POST OFFICE BIN data of BC POST OFFICE in KOREA, REPUBLIC OF | 5 |
| HANASK CARD CO., LTD. BIN data of HANASK CARD CO., LTD. in KOREA, REPUBLIC OF | 5 |
| ONE BIN data of ONE in KOREA, REPUBLIC OF | 5 |
| AGRICULTURAL TRUE LOVE BIN data of AGRICULTURAL TRUE LOVE in KOREA, REPUBLIC OF | 4 |
| AGRICULTURAL TRUE LOVE CARDS BIN data of AGRICULTURAL TRUE LOVE CARDS in KOREA, REPUBLIC OF | 4 |
| BC CARD CO. BIN data of BC CARD CO. in KOREA, REPUBLIC OF | 4 |
| CACAO BANK BIN data of CACAO BANK in KOREA, REPUBLIC OF | 4 |
| HYUNDAI BIN data of HYUNDAI in KOREA, REPUBLIC OF | 4 |
| KONA CARD BIN data of KONA CARD in KOREA, REPUBLIC OF | 4 |
| LOTTE BIN data of LOTTE in KOREA, REPUBLIC OF | 4 |
| AMERICAN EXPRESS COMPANY BIN data of AMERICAN EXPRESS COMPANY in KOREA, REPUBLIC OF | 3 |
| CITI CARDS BIN data of CITI CARDS in KOREA, REPUBLIC OF | 3 |
| GYEONGNAM BANK BIN data of GYEONGNAM BANK in KOREA, REPUBLIC OF | 3 |
| HYUNDAI CARDS CO., LTD. BIN data of HYUNDAI CARDS CO., LTD. in KOREA, REPUBLIC OF | 3 |
| JEONBUK CARD BIN data of JEONBUK CARD in KOREA, REPUBLIC OF | 3 |
| KYONGNAM BANK CO., LTD. BIN data of KYONGNAM BANK CO., LTD. in KOREA, REPUBLIC OF | 3 |
| LOTTE CARDS BIN data of LOTTE CARDS in KOREA, REPUBLIC OF | 3 |
| NH INVESTMENT & SECURITIES BIN data of NH INVESTMENT & SECURITIES in KOREA, REPUBLIC OF | 3 |
| NONGHYUP VOUCHER PREPAID BIN data of NONGHYUP VOUCHER PREPAID in KOREA, REPUBLIC OF | 3 |
| OUR DEBIT CARD BIN data of OUR DEBIT CARD in KOREA, REPUBLIC OF | 3 |
| SHINHAN BC BIN data of SHINHAN BC in KOREA, REPUBLIC OF | 3 |
| WOORI CARD BIN data of WOORI CARD in KOREA, REPUBLIC OF | 3 |
| BAE MIN HYUNDAI CARD BIN data of BAE MIN HYUNDAI CARD in KOREA, REPUBLIC OF | 2 |
| BC CARD CO, LTD. BIN data of BC CARD CO, LTD. in KOREA, REPUBLIC OF | 2 |
| BC CARD CO., LTD BIN data of BC CARD CO., LTD in KOREA, REPUBLIC OF | 2 |
| BC CARD CO., LTD. MOBILE BIN data of BC CARD CO., LTD. MOBILE in KOREA, REPUBLIC OF | 2 |
| BC CARDS BIN data of BC CARDS in KOREA, REPUBLIC OF | 2 |
| BC FINT BIN data of BC FINT in KOREA, REPUBLIC OF | 2 |
| CITI CARD BIN data of CITI CARD in KOREA, REPUBLIC OF | 2 |
| GMONEY BIN data of GMONEY in KOREA, REPUBLIC OF | 2 |
| GYEONGNAM BC CARD BIN data of GYEONGNAM BC CARD in KOREA, REPUBLIC OF | 2 |
| HANMI BANK BIN data of HANMI BANK in KOREA, REPUBLIC OF | 2 |
| INDUSTRIAL BANK OF KOREA BIN data of INDUSTRIAL BANK OF KOREA in KOREA, REPUBLIC OF | 2 |
| JEJU BIN data of JEJU in KOREA, REPUBLIC OF | 2 |
| JEONBUK BIN data of JEONBUK in KOREA, REPUBLIC OF | 2 |
| KB KOOKMIN PAYCO BIN data of KB KOOKMIN PAYCO in KOREA, REPUBLIC OF | 2 |
| KOOKMIN BANK BIN data of KOOKMIN BANK in KOREA, REPUBLIC OF | 2 |
| KOREA INVESTMENT & SECURITIES CO., LTD. BIN data of KOREA INVESTMENT & SECURITIES CO., LTD. in KOREA, REPUBLIC OF | 2 |
| KT WORLD PASS BIN data of KT WORLD PASS in KOREA, REPUBLIC OF | 2 |
| KYOUNGNAM BANK BIN data of KYOUNGNAM BANK in KOREA, REPUBLIC OF | 2 |
| NACF BIN data of NACF in KOREA, REPUBLIC OF | 2 |
| NH UNIT COOPERATIVES BIN data of NH UNIT COOPERATIVES in KOREA, REPUBLIC OF | 2 |
| OUR PREPAID CARD BIN data of OUR PREPAID CARD in KOREA, REPUBLIC OF | 2 |
| SHINAN CARD BIN data of SHINAN CARD in KOREA, REPUBLIC OF | 2 |
| SUHYUP BIN data of SUHYUP in KOREA, REPUBLIC OF | 2 |
| BANK OF AMERICA N.T. &, S.A. BIN data of BANK OF AMERICA N.T. &, S.A. in KOREA, REPUBLIC OF | 1 |
| BANK OF CHINA BIN data of BANK OF CHINA in KOREA, REPUBLIC OF | 1 |
| BC CARDS CO., LTD. BIN data of BC CARDS CO., LTD. in KOREA, REPUBLIC OF | 1 |
| BUSAN BANK PREPAID BIN data of BUSAN BANK PREPAID in KOREA, REPUBLIC OF | 1 |
| CHUNGBUK BANK, LTD. BIN data of CHUNGBUK BANK, LTD. in KOREA, REPUBLIC OF | 1 |
| CITI BANK BIN data of CITI BANK in KOREA, REPUBLIC OF | 1 |
| CITIBANK KOREA INTERNATIONAL BIN data of CITIBANK KOREA INTERNATIONAL in KOREA, REPUBLIC OF | 1 |
| CITIBANK KOREA, INC. BIN data of CITIBANK KOREA, INC. in KOREA, REPUBLIC OF | 1 |
| CITIBANK KROREA BIN data of CITIBANK KROREA in KOREA, REPUBLIC OF | 1 |
| CREDIT UNION BIN data of CREDIT UNION in KOREA, REPUBLIC OF | 1 |
| DACOM BIN data of DACOM in KOREA, REPUBLIC OF | 1 |
| DAEDONG BANK BIN data of DAEDONG BANK in KOREA, REPUBLIC OF | 1 |
| EUGENE INVESTMENT BIN data of EUGENE INVESTMENT in KOREA, REPUBLIC OF | 1 |
| FINT BIN data of FINT in KOREA, REPUBLIC OF | 1 |
| GWANGJU CHECK BIN data of GWANGJU CHECK in KOREA, REPUBLIC OF | 1 |
| GYEONGNAM BIN data of GYEONGNAM in KOREA, REPUBLIC OF | 1 |
| HANA BANK BIN data of HANA BANK in KOREA, REPUBLIC OF | 1 |
| HANA CHECK CARD BIN data of HANA CHECK CARD in KOREA, REPUBLIC OF | 1 |
| HANABI CARD BIN data of HANABI CARD in KOREA, REPUBLIC OF | 1 |
| HANWHA INVESTMENT & SECURITIES BIN data of HANWHA INVESTMENT & SECURITIES in KOREA, REPUBLIC OF | 1 |
| HONG KONG AND SHANGHAI BANKING CORP., LTD. BIN data of HONG KONG AND SHANGHAI BANKING CORP., LTD. in KOREA, REPUBLIC OF | 1 |
| HUB SITE - KOREA BIN data of HUB SITE - KOREA in KOREA, REPUBLIC OF | 1 |
| IBK INDUSTRIAL BANK BIN data of IBK INDUSTRIAL BANK in KOREA, REPUBLIC OF | 1 |
| ICBC SEOUL BIN data of ICBC SEOUL in KOREA, REPUBLIC OF | 1 |
| INN FOR UNIONPAY CARD NETWORK BIN data of INN FOR UNIONPAY CARD NETWORK in KOREA, REPUBLIC OF | 1 |
| JEJU BANK CHECK BIN data of JEJU BANK CHECK in KOREA, REPUBLIC OF | 1 |
| JEONBUK CHECK BIN data of JEONBUK CHECK in KOREA, REPUBLIC OF | 1 |
| K BANK BIN data of K BANK in KOREA, REPUBLIC OF | 1 |
| KAKAO BANK BIN data of KAKAO BANK in KOREA, REPUBLIC OF | 1 |
| KB BANK BIN data of KB BANK in KOREA, REPUBLIC OF | 1 |
| KB KOOKBIN BANK BIN data of KB KOOKBIN BANK in KOREA, REPUBLIC OF | 1 |
| KB KOOOKMIN BIN data of KB KOOOKMIN in KOREA, REPUBLIC OF | 1 |
| KB NATIONAL BIN data of KB NATIONAL in KOREA, REPUBLIC OF | 1 |
| KB NATIONAL BANK BIN data of KB NATIONAL BANK in KOREA, REPUBLIC OF | 1 |
| KDB CAPITAL CORPORATION BIN data of KDB CAPITAL CORPORATION in KOREA, REPUBLIC OF | 1 |
| KEB HANA CARD BIN data of KEB HANA CARD in KOREA, REPUBLIC OF | 1 |
| KOREA EXCHANGE BANK CREDIT SERVICE CO., LTD. BIN data of KOREA EXCHANGE BANK CREDIT SERVICE CO., LTD. in KOREA, REPUBLIC OF | 1 |
| KYUNGNAM BANK BIN data of KYUNGNAM BANK in KOREA, REPUBLIC OF | 1 |
| LG CARD CO., LTD. BIN data of LG CARD CO., LTD. in KOREA, REPUBLIC OF | 1 |
| LOCA MOBILITY CARD BIN data of LOCA MOBILITY CARD in KOREA, REPUBLIC OF | 1 |
| MIRAE ASSET BIN data of MIRAE ASSET in KOREA, REPUBLIC OF | 1 |
| MULTIBANCO, S.A. BIN data of MULTIBANCO, S.A. in KOREA, REPUBLIC OF | 1 |
| NATIONAL AGRICULTURAL COOPERATIVE FEDERATION BIN data of NATIONAL AGRICULTURAL COOPERATIVE FEDERATION in KOREA, REPUBLIC OF | 1 |
| NATIONAL CUP ENTERPRISE BIN data of NATIONAL CUP ENTERPRISE in KOREA, REPUBLIC OF | 1 |
| NATIONAL FORESTRY COOPERATIVE BIN data of NATIONAL FORESTRY COOPERATIVE in KOREA, REPUBLIC OF | 1 |
| NH UNIT NONGHYUP BIN data of NH UNIT NONGHYUP in KOREA, REPUBLIC OF | 1 |
| NHN PAYCO BIN data of NHN PAYCO in KOREA, REPUBLIC OF | 1 |
| SAEMAUL BIN data of SAEMAUL in KOREA, REPUBLIC OF | 1 |
| SAEMAUL GEUMGO BIN data of SAEMAUL GEUMGO in KOREA, REPUBLIC OF | 1 |
| SAMSUNG CARD CO., LTD BIN data of SAMSUNG CARD CO., LTD in KOREA, REPUBLIC OF | 1 |
| SAMSUNG CHECK CARD BIN data of SAMSUNG CHECK CARD in KOREA, REPUBLIC OF | 1 |
| SAMSUNG CORPORATION GASOLINE ONLY BIN data of SAMSUNG CORPORATION GASOLINE ONLY in KOREA, REPUBLIC OF | 1 |
| SC BANK BIN data of SC BANK in KOREA, REPUBLIC OF | 1 |
| SC BC CARD BIN data of SC BC CARD in KOREA, REPUBLIC OF | 1 |
| SC CHEIL BANK BIN data of SC CHEIL BANK in KOREA, REPUBLIC OF | 1 |
| SC FIRST BANK BIN data of SC FIRST BANK in KOREA, REPUBLIC OF | 1 |
| SHIN HYUP BANK BIN data of SHIN HYUP BANK in KOREA, REPUBLIC OF | 1 |
| SHINHAN BANK BIN data of SHINHAN BANK in KOREA, REPUBLIC OF | 1 |
| SHINHAN BC CARD BIN data of SHINHAN BC CARD in KOREA, REPUBLIC OF | 1 |
| SHINHAN CARD CO,.LTD BIN data of SHINHAN CARD CO,.LTD in KOREA, REPUBLIC OF | 1 |
| SINHAN CARDS CO., LTD. BIN data of SINHAN CARDS CO., LTD. in KOREA, REPUBLIC OF | 1 |
| STANDARD CHARTERED BANK KOREA BIN data of STANDARD CHARTERED BANK KOREA in KOREA, REPUBLIC OF | 1 |
| STANDARD CHARTERED FIRST BANK KOREA BIN data of STANDARD CHARTERED FIRST BANK KOREA in KOREA, REPUBLIC OF | 1 |
| STARBUCKS CARD KOREA BIN data of STARBUCKS CARD KOREA in KOREA, REPUBLIC OF | 1 |
| TOSS CARD BIN data of TOSS CARD in KOREA, REPUBLIC OF | 1 |
| WOORI CARDS BIN data of WOORI CARDS in KOREA, REPUBLIC OF | 1 |
Use our BIN Checker or search this database by first 4-6 digits.
KOREA, REPUBLIC OF has 3724 active BIN numbers, and the data is updated every hour for accuracy and completeness.