

Detailed BIN Data for Banks in IRELAND
| Bank | Total number of BIN |
|---|---|
| AER LINGUS (EI) BIN data of AER LINGUS (EI) in IRELAND | 200 |
| ROYAL BANK OF SCOTLAND PLC BIN data of ROYAL BANK OF SCOTLAND PLC in IRELAND | 33 |
| EML MONEY DAC BIN data of EML MONEY DAC in IRELAND | 29 |
| ALLIED IRISH BANKS, PLC BIN data of ALLIED IRISH BANKS, PLC in IRELAND | 25 |
| GOVERNOR AND COMPANY OF THE BANK OF IRELAND BIN data of GOVERNOR AND COMPANY OF THE BANK OF IRELAND in IRELAND | 23 |
| PREPAID FINANCIAL SERVICES LTD BIN data of PREPAID FINANCIAL SERVICES LTD in IRELAND | 21 |
| PAYRNET LIMITED BIN data of PAYRNET LIMITED in IRELAND | 19 |
| CITIBANK EUROPE PUBLIC LIMITED COMPANY BIN data of CITIBANK EUROPE PUBLIC LIMITED COMPANY in IRELAND | 19 |
| TRANSACT PAYMENTS LIMITED BIN data of TRANSACT PAYMENTS LIMITED in IRELAND | 18 |
| SOLDO FINANCIAL SERVICES IRELAND DAC BIN data of SOLDO FINANCIAL SERVICES IRELAND DAC in IRELAND | 16 |
| REVOLUT LTD BIN data of REVOLUT LTD in IRELAND | 16 |
| CHASE PAYMENTECH EUROPE LIMITED BIN data of CHASE PAYMENTECH EUROPE LIMITED in IRELAND | 15 |
| BANK OF AMERICA EUROPE DAC BIN data of BANK OF AMERICA EUROPE DAC in IRELAND | 14 |
| BANK OF IRELAND BIN data of BANK OF IRELAND in IRELAND | 14 |
| BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DAC BIN data of BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DAC in IRELAND | 12 |
| ALLIED IRISH BANKS PLC BIN data of ALLIED IRISH BANKS PLC in IRELAND | 12 |
| AVANTCARD LIMITED BIN data of AVANTCARD LIMITED in IRELAND | 12 |
| ELAVON FINANCIAL SERVICES, LTD. BIN data of ELAVON FINANCIAL SERVICES, LTD. in IRELAND | 10 |
| BARCLAYCARD INTERNATIONAL PAYMENTS LIMITED BIN data of BARCLAYCARD INTERNATIONAL PAYMENTS LIMITED in IRELAND | 9 |
| EML PAYMENTS EUROPE LIMITED BIN data of EML PAYMENTS EUROPE LIMITED in IRELAND | 9 |
| ULSTER BANK BIN data of ULSTER BANK in IRELAND | 8 |
| WIRECARD CARD SOLUTIONS LIMITED BIN data of WIRECARD CARD SOLUTIONS LIMITED in IRELAND | 8 |
| TREEZOR SAS BIN data of TREEZOR SAS in IRELAND | 7 |
| NATIONAL WESTMINSTER BANK PLC BIN data of NATIONAL WESTMINSTER BANK PLC in IRELAND | 7 |
| THE GOVERNOR AND COMPANY OF THE BANK OF IRELAND BIN data of THE GOVERNOR AND COMPANY OF THE BANK OF IRELAND in IRELAND | 7 |
| IDT FINANCIAL SERVICES LIMITED BIN data of IDT FINANCIAL SERVICES LIMITED in IRELAND | 6 |
| AIB GROUP (UK) PLC BIN data of AIB GROUP (UK) PLC in IRELAND | 6 |
| CURVE UK LIMITED BIN data of CURVE UK LIMITED in IRELAND | 6 |
| PAYSAFE FINANCIAL SERVICES LIMITED BIN data of PAYSAFE FINANCIAL SERVICES LIMITED in IRELAND | 5 |
| PSI- PAY LIMITED BIN data of PSI- PAY LIMITED in IRELAND | 5 |
| PREPAY TECHNOLOGIES LTD BIN data of PREPAY TECHNOLOGIES LTD in IRELAND | 5 |
| KBC BANK IRELAND PLC BIN data of KBC BANK IRELAND PLC in IRELAND | 5 |
| PERMANENT TSB GROUP HOLDINGS PLC BIN data of PERMANENT TSB GROUP HOLDINGS PLC in IRELAND | 4 |
| MOORWAND LTD BIN data of MOORWAND LTD in IRELAND | 4 |
| DANSKE BANK A/S BIN data of DANSKE BANK A/S in IRELAND | 3 |
| AVANTCARD, LTD. BIN data of AVANTCARD, LTD. in IRELAND | 3 |
| AIB BANK BIN data of AIB BANK in IRELAND | 3 |
| CITIBANK BIN data of CITIBANK in IRELAND | 3 |
| ALLIED WALLET LTD BIN data of ALLIED WALLET LTD in IRELAND | 3 |
| AN POST BIN data of AN POST in IRELAND | 3 |
| DANSKE BANK A/S BIN data of DANSKE BANK A/S in IRELAND | 3 |
| IRISH LIFE AND PERMANENT PLC BIN data of IRISH LIFE AND PERMANENT PLC in IRELAND | 3 |
| PAYMENT CARD SOLUTIONS UK LTD BIN data of PAYMENT CARD SOLUTIONS UK LTD in IRELAND | 2 |
| OPTAL FINANCIAL EUROPE LTD BIN data of OPTAL FINANCIAL EUROPE LTD in IRELAND | 2 |
| MONAVATE LIMITED BIN data of MONAVATE LIMITED in IRELAND | 2 |
| PERMANENT TSB PLC BIN data of PERMANENT TSB PLC in IRELAND | 2 |
| VALITOR PAYMENT SERVICES LTD BIN data of VALITOR PAYMENT SERVICES LTD in IRELAND | 2 |
| SANTANDER CARDS IRELAND, LTD. BIN data of SANTANDER CARDS IRELAND, LTD. in IRELAND | 2 |
| SOLARISBANK AG BIN data of SOLARISBANK AG in IRELAND | 2 |
| WISE PAYMENTS LIMITED BIN data of WISE PAYMENTS LIMITED in IRELAND | 2 |
| STARLING BANK LIMITED BIN data of STARLING BANK LIMITED in IRELAND | 2 |
| UAB ZEN.COM BIN data of UAB ZEN.COM in IRELAND | 2 |
| ULSTER BANK, LTD. BIN data of ULSTER BANK, LTD. in IRELAND | 2 |
| MAESTRO INTERNATIONAL BIN data of MAESTRO INTERNATIONAL in IRELAND | 2 |
| AMEX GCS IRELAND BIN data of AMEX GCS IRELAND in IRELAND | 2 |
| EBS BUILDING SOCIETY BIN data of EBS BUILDING SOCIETY in IRELAND | 2 |
| CITIBANK EUROPE PLC BIN data of CITIBANK EUROPE PLC in IRELAND | 2 |
| FIRE FINANCIAL SERVICES LIMITED BIN data of FIRE FINANCIAL SERVICES LIMITED in IRELAND | 2 |
| IGORIA TRADE BIN data of IGORIA TRADE in IRELAND | 2 |
| DECTA, LTD. BIN data of DECTA, LTD. in IRELAND | 1 |
| RAPHAELS BANK BIN data of RAPHAELS BANK in IRELAND | 1 |
| CURRENSEA LTD BIN data of CURRENSEA LTD in IRELAND | 1 |
| CORNERCARD UK LIMITED BIN data of CORNERCARD UK LIMITED in IRELAND | 1 |
| CORNER EUROPE AG BIN data of CORNER EUROPE AG in IRELAND | 1 |
| STRIPE TECHNOLOGY EUROPE LIMITED BIN data of STRIPE TECHNOLOGY EUROPE LIMITED in IRELAND | 1 |
| SUMUP PAYMENTS LIMITED BIN data of SUMUP PAYMENTS LIMITED in IRELAND | 1 |
| CHASE PAYMENTECH EUROPE, LTD. BIN data of CHASE PAYMENTECH EUROPE, LTD. in IRELAND | 1 |
| TRANSFERWISE LTD BIN data of TRANSFERWISE LTD in IRELAND | 1 |
| CATELLA BANK S.A. BIN data of CATELLA BANK S.A. in IRELAND | 1 |
| TRUEVO PAYMENTS LTD BIN data of TRUEVO PAYMENTS LTD in IRELAND | 1 |
| BUNQ B.V. BIN data of BUNQ B.V. in IRELAND | 1 |
| BNP PARIBAS FORTIS BIN data of BNP PARIBAS FORTIS in IRELAND | 1 |
| BANK OF SCOTLAND (IRELAND), LTD. BIN data of BANK OF SCOTLAND (IRELAND), LTD. in IRELAND | 1 |
| VIVA PAYMENT SERVICES S.A. BIN data of VIVA PAYMENT SERVICES S.A. in IRELAND | 1 |
| WALLETTO UAB BIN data of WALLETTO UAB in IRELAND | 1 |
| WIRECARD BANK AG BIN data of WIRECARD BANK AG in IRELAND | 1 |
| AMERICAN EXPRESS COMPANY BIN data of AMERICAN EXPRESS COMPANY in IRELAND | 1 |
| 02 MONEY CARDS BIN data of 02 MONEY CARDS in IRELAND | 1 |
| PAYNETICS EAD BIN data of PAYNETICS EAD in IRELAND | 1 |
| JIFITI.COM INC BIN data of JIFITI.COM INC in IRELAND | 1 |
| N26 GMBH BIN data of N26 GMBH in IRELAND | 1 |
| NATIONAL IRISH BANK BIN data of NATIONAL IRISH BANK in IRELAND | 1 |
| NATIONAL IRISH BANK, LTD. BIN data of NATIONAL IRISH BANK, LTD. in IRELAND | 1 |
| IRISH PERMANENT BIN data of IRISH PERMANENT in IRELAND | 1 |
| NOVUM BANK LIMITED BIN data of NOVUM BANK LIMITED in IRELAND | 1 |
| IRISH LIFE & PERMANENT PLC BIN data of IRISH LIFE & PERMANENT PLC in IRELAND | 1 |
| PARK CARD SERVICES LIMITED BIN data of PARK CARD SERVICES LIMITED in IRELAND | 1 |
| INBS BIN data of INBS in IRELAND | 1 |
| DOCK FINANCIAL S.A. BIN data of DOCK FINANCIAL S.A. in IRELAND | 1 |
| PAYPAL (EUROPE) S.A.R.L & CIE, S.C.A BIN data of PAYPAL (EUROPE) S.A.R.L & CIE, S.C.A in IRELAND | 1 |
| HALIFAX PLC BIN data of HALIFAX PLC in IRELAND | 1 |
| GVS PREPAID, LTD. BIN data of GVS PREPAID, LTD. in IRELAND | 1 |
| PLEO FINANCIAL SERVICES APS BIN data of PLEO FINANCIAL SERVICES APS in IRELAND | 1 |
| EVO PAYMENTS INTERNATIONAL GMBH BIN data of EVO PAYMENTS INTERNATIONAL GMBH in IRELAND | 1 |
| PREPAID SERVICES COMPANY LIMITED BIN data of PREPAID SERVICES COMPANY LIMITED in IRELAND | 1 |
| EBS BIN data of EBS in IRELAND | 1 |
| R. RAPHAEL & SONS PLC BIN data of R. RAPHAEL & SONS PLC in IRELAND | 1 |
| EASY PAYMENT SERVICES EOOD BIN data of EASY PAYMENT SERVICES EOOD in IRELAND | 1 |
Use our BIN Checker or search this database by first 4-6 digits.
IRELAND has 706 active BIN numbers, and the data is updated every hour for accuracy and completeness.