

Detailed BIN Data for Banks in HONG KONG
| Bank | Total number of BIN |
|---|---|
| CITIBANK (HONG KONG), LTD. BIN data of CITIBANK (HONG KONG), LTD. in HONG KONG | 105 |
| CATHAY PACIFIC BIN data of CATHAY PACIFIC in HONG KONG | 97 |
| BOC CREDIT CARD (INTERNATIONAL), LTD. BIN data of BOC CREDIT CARD (INTERNATIONAL), LTD. in HONG KONG | 96 |
| AMERICAN EXPRESS HONG KONG BIN data of AMERICAN EXPRESS HONG KONG in HONG KONG | 55 |
| THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED BIN data of THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED in HONG KONG | 48 |
| BOC CREDIT CARD (INTERNATIONAL) LIMITED BIN data of BOC CREDIT CARD (INTERNATIONAL) LIMITED in HONG KONG | 44 |
| CITIBANK (HONG KONG) LIMITED BIN data of CITIBANK (HONG KONG) LIMITED in HONG KONG | 34 |
| HONG KONG AND SHANGHAI BANKING CORP., LTD. BIN data of HONG KONG AND SHANGHAI BANKING CORP., LTD. in HONG KONG | 33 |
| CITIBANK BIN data of CITIBANK in HONG KONG | 29 |
| AEON CREDIT SERVICE (ASIA) CO., LTD. BIN data of AEON CREDIT SERVICE (ASIA) CO., LTD. in HONG KONG | 23 |
| DAH SING BANK, LTD. BIN data of DAH SING BANK, LTD. in HONG KONG | 20 |
| HANG SENG BANK, LTD. BIN data of HANG SENG BANK, LTD. in HONG KONG | 20 |
| STANDARD CHARTERED BANK (HONG KONG), LTD. BIN data of STANDARD CHARTERED BANK (HONG KONG), LTD. in HONG KONG | 18 |
| HANG SENG BANK LIMITED BIN data of HANG SENG BANK LIMITED in HONG KONG | 17 |
| AEII HONG KONG - GSTAR CONS REVOLVE BIN data of AEII HONG KONG - GSTAR CONS REVOLVE in HONG KONG | 14 |
| DAH SING BANK LTD. BIN data of DAH SING BANK LTD. in HONG KONG | 14 |
| INDUSTRIAL AND COMMERCIAL BANK OF CHINA (ASIA) LIMITED BIN data of INDUSTRIAL AND COMMERCIAL BANK OF CHINA (ASIA) LIMITED in HONG KONG | 14 |
| OCBC WING HANG BANK LIMITED BIN data of OCBC WING HANG BANK LIMITED in HONG KONG | 14 |
| 33 FINANCIAL SERVICES LIMITED BIN data of 33 FINANCIAL SERVICES LIMITED in HONG KONG | 13 |
| NANYANG COMMERCIAL BANK BIN data of NANYANG COMMERCIAL BANK in HONG KONG | 13 |
| STANDARD CHARTERED BANK (HONG KONG) LIMITED BIN data of STANDARD CHARTERED BANK (HONG KONG) LIMITED in HONG KONG | 13 |
| CHONG HING BANK LIMITED BIN data of CHONG HING BANK LIMITED in HONG KONG | 12 |
| DBS BANK (HONG KONG) LIMITED BIN data of DBS BANK (HONG KONG) LIMITED in HONG KONG | 11 |
| WEX BANK BIN data of WEX BANK in HONG KONG | 11 |
| BOC CREDIT CARD (INTERNATIONAL) LTD. BIN data of BOC CREDIT CARD (INTERNATIONAL) LTD. in HONG KONG | 9 |
| TRANSFOREX (HONG KONG) INVESTMENT CONSULTING CO., LTD. BIN data of TRANSFOREX (HONG KONG) INVESTMENT CONSULTING CO., LTD. in HONG KONG | 9 |
| TRIPLINK INTERNATIONAL CO.,LIMITED BIN data of TRIPLINK INTERNATIONAL CO.,LIMITED in HONG KONG | 9 |
| BANK OF EAST ASIA, LTD. BIN data of BANK OF EAST ASIA, LTD. in HONG KONG | 8 |
| DAH SING BANK LIMITED BIN data of DAH SING BANK LIMITED in HONG KONG | 8 |
| FUBON BANK (HONG KONG), LTD. BIN data of FUBON BANK (HONG KONG), LTD. in HONG KONG | 8 |
| SHANGHAI COMMERCIAL BANK, LTD. BIN data of SHANGHAI COMMERCIAL BANK, LTD. in HONG KONG | 8 |
| CHINA CONSTRUCTION BANK (ASIA) CORPORATION LIMITED BIN data of CHINA CONSTRUCTION BANK (ASIA) CORPORATION LIMITED in HONG KONG | 7 |
| CHIYU BANK BIN data of CHIYU BANK in HONG KONG | 7 |
| CMB WING LUNG BANK LIMITED BIN data of CMB WING LUNG BANK LIMITED in HONG KONG | 7 |
| ROYAL BANK OF SCOTLAND, N.V. BIN data of ROYAL BANK OF SCOTLAND, N.V. in HONG KONG | 7 |
| WING LUNG BANK, LTD. BIN data of WING LUNG BANK, LTD. in HONG KONG | 7 |
| BANK OF AMERICA, NATIONAL ASSOCIATION BIN data of BANK OF AMERICA, NATIONAL ASSOCIATION in HONG KONG | 6 |
| BANK OF CHINA BIN data of BANK OF CHINA in HONG KONG | 6 |
| BANK OF EAST ASIA, LIMITED, THE BIN data of BANK OF EAST ASIA, LIMITED, THE in HONG KONG | 6 |
| CHINA CITIC BANK INTERNATIONAL LIMITED BIN data of CHINA CITIC BANK INTERNATIONAL LIMITED in HONG KONG | 6 |
| CITIBANK N.A. BIN data of CITIBANK N.A. in HONG KONG | 6 |
| SHANGHAI COMMERCIAL BANK LTD. BIN data of SHANGHAI COMMERCIAL BANK LTD. in HONG KONG | 6 |
| BANK OF COMMUNICATIONS BIN data of BANK OF COMMUNICATIONS in HONG KONG | 5 |
| CHINA CONSTRUCTION BANK ASIA LIMITED BIN data of CHINA CONSTRUCTION BANK ASIA LIMITED in HONG KONG | 5 |
| CITIC BANK INTERNATIONAL, LTD. BIN data of CITIC BANK INTERNATIONAL, LTD. in HONG KONG | 5 |
| DBS BANK BIN data of DBS BANK in HONG KONG | 5 |
| DBS BANK (HONG KONG), LTD. BIN data of DBS BANK (HONG KONG), LTD. in HONG KONG | 5 |
| HANG SENG BANK BIN data of HANG SENG BANK in HONG KONG | 5 |
| HONGKONG AND SHANGHAI BANKING CORP., LTD. BIN data of HONGKONG AND SHANGHAI BANKING CORP., LTD. in HONG KONG | 5 |
| INN FOR UNIONPAY CARD NETWORK BIN data of INN FOR UNIONPAY CARD NETWORK in HONG KONG | 5 |
| SUNRATE SOLUTIONS LIMITED BIN data of SUNRATE SOLUTIONS LIMITED in HONG KONG | 5 |
| THE HONGKONG AND SHANGHAI BANKING CORPORATION, LTD. BIN data of THE HONGKONG AND SHANGHAI BANKING CORPORATION, LTD. in HONG KONG | 5 |
| UNICARD SOLUTION LIMITED BIN data of UNICARD SOLUTION LIMITED in HONG KONG | 5 |
| UNITED OVERSEAS BANK, LTD. BIN data of UNITED OVERSEAS BANK, LTD. in HONG KONG | 5 |
| WING LUNG BANK BIN data of WING LUNG BANK in HONG KONG | 5 |
| BANK OF CHINA HK BIN data of BANK OF CHINA HK in HONG KONG | 4 |
| DBS BANK HONG KONG LIMITED BIN data of DBS BANK HONG KONG LIMITED in HONG KONG | 4 |
| EPAYLINKS TECHNOLOGY CO., LIMITED BIN data of EPAYLINKS TECHNOLOGY CO., LIMITED in HONG KONG | 4 |
| FUBON BANK (HONG KONG) LIMITED BIN data of FUBON BANK (HONG KONG) LIMITED in HONG KONG | 4 |
| ICBC BIN data of ICBC in HONG KONG | 4 |
| WING HANG BANK, LTD. BIN data of WING HANG BANK, LTD. in HONG KONG | 4 |
| CHIYU BANKING CORPORATION BIN data of CHIYU BANKING CORPORATION in HONG KONG | 3 |
| DAO HENG BANK, LTD. BIN data of DAO HENG BANK, LTD. in HONG KONG | 3 |
| HKT PAYMENT LIMITED BIN data of HKT PAYMENT LIMITED in HONG KONG | 3 |
| HSBC BIN data of HSBC in HONG KONG | 3 |
| INDUSTRIAL AND COMMERCIAL BANK OF CHINA (ASIA), LTD. BIN data of INDUSTRIAL AND COMMERCIAL BANK OF CHINA (ASIA), LTD. in HONG KONG | 3 |
| K & R INTERNATIONAL LIMITED BIN data of K & R INTERNATIONAL LIMITED in HONG KONG | 3 |
| OPTAL ASIA LIMITED BIN data of OPTAL ASIA LIMITED in HONG KONG | 3 |
| PUBLIC BANK (HONG KONG), LTD. BIN data of PUBLIC BANK (HONG KONG), LTD. in HONG KONG | 3 |
| SHANGHAI COMMERCIAL BANK BIN data of SHANGHAI COMMERCIAL BANK in HONG KONG | 3 |
| TRAVELEX CARD SERVICES LIMITED BIN data of TRAVELEX CARD SERVICES LIMITED in HONG KONG | 3 |
| WING HANG BANK BIN data of WING HANG BANK in HONG KONG | 3 |
| WING LUNG BANK LIMITED BIN data of WING LUNG BANK LIMITED in HONG KONG | 3 |
| AEON CREDIT SERVICE BIN data of AEON CREDIT SERVICE in HONG KONG | 2 |
| AMERICAN EXPRESS COMPANY BIN data of AMERICAN EXPRESS COMPANY in HONG KONG | 2 |
| BANK OF CHINA (HONG KONG), LTD. BIN data of BANK OF CHINA (HONG KONG), LTD. in HONG KONG | 2 |
| BANK OF CHINA, LTD. BIN data of BANK OF CHINA, LTD. in HONG KONG | 2 |
| BANK OF COMMUNICATIONS HONG KONG BRANCH BIN data of BANK OF COMMUNICATIONS HONG KONG BRANCH in HONG KONG | 2 |
| BANK OF COMMUNICATIONS HONG KONG BRANCH-DUAL CURRENCY CREDIT CARD BIN data of BANK OF COMMUNICATIONS HONG KONG BRANCH-DUAL CURRENCY CREDIT CARD in HONG KONG | 2 |
| BC CARD CO., LTD. BIN data of BC CARD CO., LTD. in HONG KONG | 2 |
| BINDO LABS LIMITED BIN data of BINDO LABS LIMITED in HONG KONG | 2 |
| BOC CREDIT CARD BIN data of BOC CREDIT CARD in HONG KONG | 2 |
| CCB(ASIA) BIN data of CCB(ASIA) in HONG KONG | 2 |
| CHINA YINSHENG FINANCE (HOLDING) LIMITED BIN data of CHINA YINSHENG FINANCE (HOLDING) LIMITED in HONG KONG | 2 |
| CHUANGXING BANK CO., LTD. BIN data of CHUANGXING BANK CO., LTD. in HONG KONG | 2 |
| DBS BANK, LTD. BIN data of DBS BANK, LTD. in HONG KONG | 2 |
| INDUSTRIAL AND COMMERCIAL BANK OF CHINA BIN data of INDUSTRIAL AND COMMERCIAL BANK OF CHINA in HONG KONG | 2 |
| INDUSTRIAL AND COMMERCIAL BANK OF CHINA ASIA), LTD. BIN data of INDUSTRIAL AND COMMERCIAL BANK OF CHINA ASIA), LTD. in HONG KONG | 2 |
| KEY SOLUTION VENTURE LIMITED BIN data of KEY SOLUTION VENTURE LIMITED in HONG KONG | 2 |
| LIVI BANK LIMITED BIN data of LIVI BANK LIMITED in HONG KONG | 2 |
| LUFTHANSA AIRPLUS SERVICEKARTEN GMBH BIN data of LUFTHANSA AIRPLUS SERVICEKARTEN GMBH in HONG KONG | 2 |
| MAESTRO INTERNATIONAL BIN data of MAESTRO INTERNATIONAL in HONG KONG | 2 |
| MOX BANK LIMITED BIN data of MOX BANK LIMITED in HONG KONG | 2 |
| OPTAL ASIA, LTD. BIN data of OPTAL ASIA, LTD. in HONG KONG | 2 |
| ORIX ASIA, LTD. BIN data of ORIX ASIA, LTD. in HONG KONG | 2 |
| PRIMECREDIT LIMITED BIN data of PRIMECREDIT LIMITED in HONG KONG | 2 |
| STANDARD CHARTERED BANK BIN data of STANDARD CHARTERED BANK in HONG KONG | 2 |
| STANDARD CHARTERED BANK HONG KONG LIMITED BIN data of STANDARD CHARTERED BANK HONG KONG LIMITED in HONG KONG | 2 |
| STANDARD CHARTERED BANK LIMITED HK BIN data of STANDARD CHARTERED BANK LIMITED HK in HONG KONG | 2 |
| TRANSFOREX BIN data of TRANSFOREX in HONG KONG | 2 |
| YONGHENG BANK BIN data of YONGHENG BANK in HONG KONG | 2 |
| ZA BANK LIMITED BIN data of ZA BANK LIMITED in HONG KONG | 2 |
| ABN AMRO BANK, N.V. BIN data of ABN AMRO BANK, N.V. in HONG KONG | 1 |
| AEON BIN data of AEON in HONG KONG | 1 |
| AEON CREDIT SERVICE (ASIA) CO. BIN data of AEON CREDIT SERVICE (ASIA) CO. in HONG KONG | 1 |
| BANK OF CHINA - HONG KONG BIN data of BANK OF CHINA - HONG KONG in HONG KONG | 1 |
| BANK OF CHINA (HONG KONG) BIN data of BANK OF CHINA (HONG KONG) in HONG KONG | 1 |
| BANK OF COMMUNICATIONS HONGKONG BRANCH BIN data of BANK OF COMMUNICATIONS HONGKONG BRANCH in HONG KONG | 1 |
| BANK OF EAST ASIA BIN data of BANK OF EAST ASIA in HONG KONG | 1 |
| BANK OF EAST ASIA LIMITED BIN data of BANK OF EAST ASIA LIMITED in HONG KONG | 1 |
| BANK OF EAST ASIA LIMITED THE BIN data of BANK OF EAST ASIA LIMITED THE in HONG KONG | 1 |
| BANK SINOPAC BIN data of BANK SINOPAC in HONG KONG | 1 |
| BDO UNIBANK, INC. BIN data of BDO UNIBANK, INC. in HONG KONG | 1 |
| BELGIAN BANK BIN data of BELGIAN BANK in HONG KONG | 1 |
| BOC BIN data of BOC in HONG KONG | 1 |
| CCB-CCB LUGANGTONGLONG CARD BIN data of CCB-CCB LUGANGTONGLONG CARD in HONG KONG | 1 |
| CHINA MERCHANTS BANK BIN data of CHINA MERCHANTS BANK in HONG KONG | 1 |
| CHIYOU BANK BIN data of CHIYOU BANK in HONG KONG | 1 |
| CHIYU BANKING CORP., LTD. BIN data of CHIYU BANKING CORP., LTD. in HONG KONG | 1 |
| CITIBANK HK, LTD. BIN data of CITIBANK HK, LTD. in HONG KONG | 1 |
| CITIBANK LIMITED BIN data of CITIBANK LIMITED in HONG KONG | 1 |
| CITIC KA WAH BANK CO., LTD. BIN data of CITIC KA WAH BANK CO., LTD. in HONG KONG | 1 |
| CITIC KA WAH BANK LIMITED BIN data of CITIC KA WAH BANK LIMITED in HONG KONG | 1 |
| CITICORP BIN data of CITICORP in HONG KONG | 1 |
| CMB WING LUNG BANK LTD BIN data of CMB WING LUNG BANK LTD in HONG KONG | 1 |
| DAH SING BANK CO., LTD. BIN data of DAH SING BANK CO., LTD. in HONG KONG | 1 |
| DASHING BANK BIN data of DASHING BANK in HONG KONG | 1 |
| DEBIT ISIS BIN data of DEBIT ISIS in HONG KONG | 1 |
| HONG KONG AND SHANGHAI BANKING CORPORATION LIMITED BIN data of HONG KONG AND SHANGHAI BANKING CORPORATION LIMITED in HONG KONG | 1 |
| HSBC BANK BIN data of HSBC BANK in HONG KONG | 1 |
| ICBC CREDIT CARD-ICBC CREDIT CARD BIN data of ICBC CREDIT CARD-ICBC CREDIT CARD in HONG KONG | 1 |
| JOINT-STOCK COMPANY POYTAKHT BANK BIN data of JOINT-STOCK COMPANY POYTAKHT BANK in HONG KONG | 1 |
| JPMORGAN CHASE BANK, N.A. BIN data of JPMORGAN CHASE BANK, N.A. in HONG KONG | 1 |
| KOREA FINANCIAL TELECOMMUNICATIONS AND CLEARINGS BIN data of KOREA FINANCIAL TELECOMMUNICATIONS AND CLEARINGS in HONG KONG | 1 |
| KWANGTUNG PROVINCIAL BANK BIN data of KWANGTUNG PROVINCIAL BANK in HONG KONG | 1 |
| NANYANG COMMERCIAL BANK BOC CARD BIN data of NANYANG COMMERCIAL BANK BOC CARD in HONG KONG | 1 |
| NANYANG COMMERCIAL BANK, LTD. BIN data of NANYANG COMMERCIAL BANK, LTD. in HONG KONG | 1 |
| NIUM LIMITED BIN data of NIUM LIMITED in HONG KONG | 1 |
| OCTOPUS CARDS LIMITED BIN data of OCTOPUS CARDS LIMITED in HONG KONG | 1 |
| PING PONG GLOBAL HOLDINGS LIMITED BIN data of PING PONG GLOBAL HOLDINGS LIMITED in HONG KONG | 1 |
| PRIMECREDIT BIN data of PRIMECREDIT in HONG KONG | 1 |
| SIN HUA BANK, LTD. BIN data of SIN HUA BANK, LTD. in HONG KONG | 1 |
| STANDARD CHARATED BIN data of STANDARD CHARATED in HONG KONG | 1 |
| STANDARD CHARTERED (HONG KONG) BIN data of STANDARD CHARTERED (HONG KONG) in HONG KONG | 1 |
| STANDARD CHARTERED BANK(HONG KONG) BIN data of STANDARD CHARTERED BANK(HONG KONG) in HONG KONG | 1 |
| STATE BANK OF INDIA BIN data of STATE BANK OF INDIA in HONG KONG | 1 |
| THE BANK OF EAST ASIA LIMITED BIN data of THE BANK OF EAST ASIA LIMITED in HONG KONG | 1 |
| THE BANK OF EAST ASIA, LTD. BIN data of THE BANK OF EAST ASIA, LTD. in HONG KONG | 1 |
| TNG (ASIA) LIMITED BIN data of TNG (ASIA) LIMITED in HONG KONG | 1 |
| UNITED ASIA FINANCE LIMITED BIN data of UNITED ASIA FINANCE LIMITED in HONG KONG | 1 |
| WECHAT PAY HONG KONG LIMITED BIN data of WECHAT PAY HONG KONG LIMITED in HONG KONG | 1 |
| WELAB BANK LIMITED BIN data of WELAB BANK LIMITED in HONG KONG | 1 |
| YONGLONG BANK CO., LTD. BIN data of YONGLONG BANK CO., LTD. in HONG KONG | 1 |
Use our BIN Checker or search this database by first 4-6 digits.
HONG KONG has 1132 active BIN numbers, and the data is updated every hour for accuracy and completeness.