

Detailed BIN Data for Banks in UNITED KINGDOM
| Bank | Total number of BIN |
|---|---|
| NATIONAL WESTMINSTER BANK PLC BIN data of NATIONAL WESTMINSTER BANK PLC in UNITED KINGDOM | 278 |
| BANK OF SCOTLAND PLC BIN data of BANK OF SCOTLAND PLC in UNITED KINGDOM | 261 |
| BARCLAYS BANK PLC BIN data of BARCLAYS BANK PLC in UNITED KINGDOM | 251 |
| OPTAL FINANCIAL LIMITED BIN data of OPTAL FINANCIAL LIMITED in UNITED KINGDOM | 147 |
| HSBC BANK PLC BIN data of HSBC BANK PLC in UNITED KINGDOM | 116 |
| YORKSHIRE BANK BIN data of YORKSHIRE BANK in UNITED KINGDOM | 107 |
| LLOYDS BANK PLC BIN data of LLOYDS BANK PLC in UNITED KINGDOM | 101 |
| ROYAL BANK OF SCOTLAND PLC BIN data of ROYAL BANK OF SCOTLAND PLC in UNITED KINGDOM | 101 |
| BRITISH AIRWAYS (BA) BIN data of BRITISH AIRWAYS (BA) in UNITED KINGDOM | 100 |
| PAYPAL BIN data of PAYPAL in UNITED KINGDOM | 100 |
| BPSUPERCHARGE BIN data of BPSUPERCHARGE in UNITED KINGDOM | 99 |
| SANTANDER UK PLC BIN data of SANTANDER UK PLC in UNITED KINGDOM | 94 |
| AMERICAN EXPRESS UK CONSUMER CHARGE BIN data of AMERICAN EXPRESS UK CONSUMER CHARGE in UNITED KINGDOM | 92 |
| AESEL - IDC CARE CONS CHARGE BIN data of AESEL - IDC CARE CONS CHARGE in UNITED KINGDOM | 90 |
| ALLSTAR BIN data of ALLSTAR in UNITED KINGDOM | 87 |
| PREPAY TECHNOLOGIES LTD BIN data of PREPAY TECHNOLOGIES LTD in UNITED KINGDOM | 72 |
| ROYAL BANK OF SCOTLAND BIN data of ROYAL BANK OF SCOTLAND in UNITED KINGDOM | 64 |
| ENTROPAY LIMITED BIN data of ENTROPAY LIMITED in UNITED KINGDOM | 63 |
| PAYRNET LIMITED BIN data of PAYRNET LIMITED in UNITED KINGDOM | 54 |
| REVOLUT LTD BIN data of REVOLUT LTD in UNITED KINGDOM | 51 |
| OPTAL FINANCIAL EUROPE LTD BIN data of OPTAL FINANCIAL EUROPE LTD in UNITED KINGDOM | 50 |
| CLYDESDALE BANK PLC BIN data of CLYDESDALE BANK PLC in UNITED KINGDOM | 47 |
| BARCLAYS BANK PLC. BIN data of BARCLAYS BANK PLC. in UNITED KINGDOM | 46 |
| TRANSACT PAYMENTS LIMITED BIN data of TRANSACT PAYMENTS LIMITED in UNITED KINGDOM | 44 |
| AMERICAN EXPRESS SERVICES EUROPE, LTD. BIN data of AMERICAN EXPRESS SERVICES EUROPE, LTD. in UNITED KINGDOM | 42 |
| MAESTRO DOMESTIC BIN data of MAESTRO DOMESTIC in UNITED KINGDOM | 42 |
| WORLDPAY (UK), LTD. BIN data of WORLDPAY (UK), LTD. in UNITED KINGDOM | 41 |
| MAESTRO INTERNATIONAL BIN data of MAESTRO INTERNATIONAL in UNITED KINGDOM | 39 |
| AMERICAN EXPRESS UNITED KINGDOM - GLOBESTAR BIN data of AMERICAN EXPRESS UNITED KINGDOM - GLOBESTAR in UNITED KINGDOM | 38 |
| NATIONWIDE BUILDING SOCIETY BIN data of NATIONWIDE BUILDING SOCIETY in UNITED KINGDOM | 37 |
| THE ROYAL BANK OF SCOTLAND PLC BIN data of THE ROYAL BANK OF SCOTLAND PLC in UNITED KINGDOM | 37 |
| LLOYDS TSB AIRMILES BIN data of LLOYDS TSB AIRMILES in UNITED KINGDOM | 36 |
| MBNA EUROPE BANK, LTD. BIN data of MBNA EUROPE BANK, LTD. in UNITED KINGDOM | 36 |
| HSBC UK BANK PLC BIN data of HSBC UK BANK PLC in UNITED KINGDOM | 35 |
| IDT FINANCIAL SERVICES LIMITED BIN data of IDT FINANCIAL SERVICES LIMITED in UNITED KINGDOM | 35 |
| NEWDAY LTD BIN data of NEWDAY LTD in UNITED KINGDOM | 34 |
| AIB GROUP (UK) PLC BIN data of AIB GROUP (UK) PLC in UNITED KINGDOM | 33 |
| MOORWAND LTD BIN data of MOORWAND LTD in UNITED KINGDOM | 33 |
| IDT FINANCIAL SERVICES, LTD. BIN data of IDT FINANCIAL SERVICES, LTD. in UNITED KINGDOM | 30 |
| AMERICAN EXPRESS BIN data of AMERICAN EXPRESS in UNITED KINGDOM | 27 |
| R RAPHAEL & SONS PLC BIN data of R RAPHAEL & SONS PLC in UNITED KINGDOM | 26 |
| CORNERCARD UK LTD BIN data of CORNERCARD UK LTD in UNITED KINGDOM | 24 |
| WIRECARD CARD SOLUTIONS, LTD. BIN data of WIRECARD CARD SOLUTIONS, LTD. in UNITED KINGDOM | 24 |
| PREPAID FINANCIAL SERVICES LTD BIN data of PREPAID FINANCIAL SERVICES LTD in UNITED KINGDOM | 23 |
| MONAVATE LIMITED BIN data of MONAVATE LIMITED in UNITED KINGDOM | 22 |
| GE CAPITAL BIN data of GE CAPITAL in UNITED KINGDOM | 21 |
| J.P. MORGAN EUROPE, LTD. BIN data of J.P. MORGAN EUROPE, LTD. in UNITED KINGDOM | 17 |
| THE CO-OPERATIVE BANK PLC BIN data of THE CO-OPERATIVE BANK PLC in UNITED KINGDOM | 17 |
| J P MORGAN EUROPE, LTD. BIN data of J P MORGAN EUROPE, LTD. in UNITED KINGDOM | 16 |
| REDFUEL(EUROPE) BIN data of REDFUEL(EUROPE) in UNITED KINGDOM | 16 |
| BANK OF IRELAND (UK) PLC BIN data of BANK OF IRELAND (UK) PLC in UNITED KINGDOM | 14 |
| CAPITAL ONE (EUROPE) PLC BIN data of CAPITAL ONE (EUROPE) PLC in UNITED KINGDOM | 14 |
| CITIBANK INTERNATIONAL PLC BIN data of CITIBANK INTERNATIONAL PLC in UNITED KINGDOM | 14 |
| CLYDESDALE BANK PLC. BIN data of CLYDESDALE BANK PLC. in UNITED KINGDOM | 14 |
| HALIFAX PLC BIN data of HALIFAX PLC in UNITED KINGDOM | 14 |
| PAYONEER EUROPE LIMITED BIN data of PAYONEER EUROPE LIMITED in UNITED KINGDOM | 14 |
| STANDARD CHARTERED (JERSEY), LTD. BIN data of STANDARD CHARTERED (JERSEY), LTD. in UNITED KINGDOM | 14 |
| TRANSACT PAYMENTS, LTD. BIN data of TRANSACT PAYMENTS, LTD. in UNITED KINGDOM | 14 |
| UK FUELS BIN data of UK FUELS in UNITED KINGDOM | 14 |
| WIRECARD CARD SOLUTIONS LIMITED BIN data of WIRECARD CARD SOLUTIONS LIMITED in UNITED KINGDOM | 14 |
| PAYSAFE FINANCIAL SERVICES LIMITED BIN data of PAYSAFE FINANCIAL SERVICES LIMITED in UNITED KINGDOM | 13 |
| EML PAYMENTS EUROPE LIMITED BIN data of EML PAYMENTS EUROPE LIMITED in UNITED KINGDOM | 12 |
| MBNA LIMITED BIN data of MBNA LIMITED in UNITED KINGDOM | 12 |
| TRAVELLERS CHEQUE BIN data of TRAVELLERS CHEQUE in UNITED KINGDOM | 12 |
| TSB BANK PLC. BIN data of TSB BANK PLC. in UNITED KINGDOM | 12 |
| BARCLAYS BANK UK PLC BIN data of BARCLAYS BANK UK PLC in UNITED KINGDOM | 11 |
| CASHFLOWS EUROPE LIMITED BIN data of CASHFLOWS EUROPE LIMITED in UNITED KINGDOM | 11 |
| JAJA FINANCE LIMITED BIN data of JAJA FINANCE LIMITED in UNITED KINGDOM | 11 |
| PAYNETICS EAD BIN data of PAYNETICS EAD in UNITED KINGDOM | 11 |
| AESEL - IDC CARE CORP. BIN data of AESEL - IDC CARE CORP. in UNITED KINGDOM | 10 |
| AMERICAN EXPRESS UK CORPORATE BIN data of AMERICAN EXPRESS UK CORPORATE in UNITED KINGDOM | 10 |
| CITIBANK EUROPE PUBLIC LIMITED COMPANY BIN data of CITIBANK EUROPE PUBLIC LIMITED COMPANY in UNITED KINGDOM | 10 |
| CREATION BIN data of CREATION in UNITED KINGDOM | 10 |
| ENUMIS LTD BIN data of ENUMIS LTD in UNITED KINGDOM | 10 |
| MBNA, LTD. BIN data of MBNA, LTD. in UNITED KINGDOM | 10 |
| NEXT GOLD CARD BIN data of NEXT GOLD CARD in UNITED KINGDOM | 10 |
| REVOLUT, LTD. BIN data of REVOLUT, LTD. in UNITED KINGDOM | 10 |
| ULSTER BANK, LTD. BIN data of ULSTER BANK, LTD. in UNITED KINGDOM | 10 |
| GE CAPITAL BANK, LTD. BIN data of GE CAPITAL BANK, LTD. in UNITED KINGDOM | 9 |
| KLEINWORT BENSON (CHANNEL ISLANDS), LTD. BIN data of KLEINWORT BENSON (CHANNEL ISLANDS), LTD. in UNITED KINGDOM | 9 |
| PAYSAFE FINANCIAL SERVICES, LTD. BIN data of PAYSAFE FINANCIAL SERVICES, LTD. in UNITED KINGDOM | 9 |
| R. RAPHAEL & SONS PLC BIN data of R. RAPHAEL & SONS PLC in UNITED KINGDOM | 9 |
| RAPHAELS BANK BIN data of RAPHAELS BANK in UNITED KINGDOM | 9 |
| TSB BANK PLC BIN data of TSB BANK PLC in UNITED KINGDOM | 9 |
| WIRECARD BANK AG BIN data of WIRECARD BANK AG in UNITED KINGDOM | 9 |
| AF PAYMENTS LTD BIN data of AF PAYMENTS LTD in UNITED KINGDOM | 8 |
| C. HOARE & CO. BIN data of C. HOARE & CO. in UNITED KINGDOM | 8 |
| CORNERCARD UK LIMITED BIN data of CORNERCARD UK LIMITED in UNITED KINGDOM | 8 |
| DOCK FINANCIAL S.A. BIN data of DOCK FINANCIAL S.A. in UNITED KINGDOM | 8 |
| J P MORGAN EUROPE LTD BIN data of J P MORGAN EUROPE LTD in UNITED KINGDOM | 8 |
| METRO BANK PLC BIN data of METRO BANK PLC in UNITED KINGDOM | 8 |
| NATWEST BIN data of NATWEST in UNITED KINGDOM | 8 |
| OPTIMUS CARDS UK LIMITED BIN data of OPTIMUS CARDS UK LIMITED in UNITED KINGDOM | 8 |
| PSI- PAY, LTD. BIN data of PSI- PAY, LTD. in UNITED KINGDOM | 8 |
| SANTANDER CARDS, LTD. BIN data of SANTANDER CARDS, LTD. in UNITED KINGDOM | 8 |
| SILICON VALLEY BANK BIN data of SILICON VALLEY BANK in UNITED KINGDOM | 8 |
| STANDARD CHARTERED GRINDLAYS (OFFSHORE), LTD. BIN data of STANDARD CHARTERED GRINDLAYS (OFFSHORE), LTD. in UNITED KINGDOM | 8 |
| STARLING BANK LIMITED BIN data of STARLING BANK LIMITED in UNITED KINGDOM | 8 |
| WISE PAYMENTS LIMITED BIN data of WISE PAYMENTS LIMITED in UNITED KINGDOM | 8 |
| ADVANCED PAYMENT SOLUTIONS LIMITED BIN data of ADVANCED PAYMENT SOLUTIONS LIMITED in UNITED KINGDOM | 7 |
| BARCLAYS BIN data of BARCLAYS in UNITED KINGDOM | 7 |
| LLOYDS BANK BIN data of LLOYDS BANK in UNITED KINGDOM | 7 |
| MONZO BANK LIMITED BIN data of MONZO BANK LIMITED in UNITED KINGDOM | 7 |
| PSI- PAY LIMITED BIN data of PSI- PAY LIMITED in UNITED KINGDOM | 7 |
| SAINSBURYS BANK PLC BIN data of SAINSBURYS BANK PLC in UNITED KINGDOM | 7 |
| TESCO PERSONAL FINANCE LIMITED BIN data of TESCO PERSONAL FINANCE LIMITED in UNITED KINGDOM | 7 |
| TESCO PERSONAL FINANCE PLC BIN data of TESCO PERSONAL FINANCE PLC in UNITED KINGDOM | 7 |
| THE GOVERNOR AND COMPANY OF THE BANK OF IRELAND BIN data of THE GOVERNOR AND COMPANY OF THE BANK OF IRELAND in UNITED KINGDOM | 7 |
| VANQUIS BANK, LTD. BIN data of VANQUIS BANK, LTD. in UNITED KINGDOM | 7 |
| ALLSTAR BUSINESS SOLUTIONS, LTD. BIN data of ALLSTAR BUSINESS SOLUTIONS, LTD. in UNITED KINGDOM | 6 |
| AMERICAN EXPRESS COMPANY BIN data of AMERICAN EXPRESS COMPANY in UNITED KINGDOM | 6 |
| BARCLAYS BANK BIN data of BARCLAYS BANK in UNITED KINGDOM | 6 |
| BCC CORPORATE, N.V. BIN data of BCC CORPORATE, N.V. in UNITED KINGDOM | 6 |
| CAXTON FX CARD BY R RAPHAEL & SONS PLC BIN data of CAXTON FX CARD BY R RAPHAEL & SONS PLC in UNITED KINGDOM | 6 |
| COSPAY LIMITED BIN data of COSPAY LIMITED in UNITED KINGDOM | 6 |
| DANSKE BANK A/S BIN data of DANSKE BANK A/S in UNITED KINGDOM | 6 |
| FAIR PAYMENTS LIMITED BIN data of FAIR PAYMENTS LIMITED in UNITED KINGDOM | 6 |
| GUAVAPAY LTD BIN data of GUAVAPAY LTD in UNITED KINGDOM | 6 |
| INVESTEC BANK (UK), LTD. BIN data of INVESTEC BANK (UK), LTD. in UNITED KINGDOM | 6 |
| NEDBANK PRIVATE WEALTH, LTD. BIN data of NEDBANK PRIVATE WEALTH, LTD. in UNITED KINGDOM | 6 |
| ROTHSCHILD BANK INTERNATIONAL, LTD. BIN data of ROTHSCHILD BANK INTERNATIONAL, LTD. in UNITED KINGDOM | 6 |
| STANDARD CHARTERED BANK (CHANNEL ISLANDS), LTD. BIN data of STANDARD CHARTERED BANK (CHANNEL ISLANDS), LTD. in UNITED KINGDOM | 6 |
| VALITOR HF. BIN data of VALITOR HF. in UNITED KINGDOM | 6 |
| VOICE COMMERCE, LTD. BIN data of VOICE COMMERCE, LTD. in UNITED KINGDOM | 6 |
| AHLI UNITED BANK (UK) PLC BIN data of AHLI UNITED BANK (UK) PLC in UNITED KINGDOM | 5 |
| AL RAYAN BANK PLC BIN data of AL RAYAN BANK PLC in UNITED KINGDOM | 5 |
| CORNERCARD UK, LTD. BIN data of CORNERCARD UK, LTD. in UNITED KINGDOM | 5 |
| COUTTS & CO BIN data of COUTTS & CO in UNITED KINGDOM | 5 |
| EURONET PAYMENTS & CARD SERVICES, LTD. BIN data of EURONET PAYMENTS & CARD SERVICES, LTD. in UNITED KINGDOM | 5 |
| FINCOFEX LIMITED BIN data of FINCOFEX LIMITED in UNITED KINGDOM | 5 |
| HSBC BANK BIN data of HSBC BANK in UNITED KINGDOM | 5 |
| J. P. MORGAN EUROPE, LTD. BIN data of J. P. MORGAN EUROPE, LTD. in UNITED KINGDOM | 5 |
| NEWCASTLE BUILDING SOCIETY BIN data of NEWCASTLE BUILDING SOCIETY in UNITED KINGDOM | 5 |
| NORTHERN BANK, LTD. BIN data of NORTHERN BANK, LTD. in UNITED KINGDOM | 5 |
| ROYAL BANK OF CANADA (CHANNEL ISLANDS), LTD. BIN data of ROYAL BANK OF CANADA (CHANNEL ISLANDS), LTD. in UNITED KINGDOM | 5 |
| SUNRATE PARTNERS UK LIMITED BIN data of SUNRATE PARTNERS UK LIMITED in UNITED KINGDOM | 5 |
| THE ROYAL BANK OF SCOTLAND INTERNATIONAL, LTD. BIN data of THE ROYAL BANK OF SCOTLAND INTERNATIONAL, LTD. in UNITED KINGDOM | 5 |
| TUXEDO MONEY CARD LIMITED BIN data of TUXEDO MONEY CARD LIMITED in UNITED KINGDOM | 5 |
| YORKSHIRE BANK PLC BIN data of YORKSHIRE BANK PLC in UNITED KINGDOM | 5 |
| AEASEL BIN data of AEASEL in UNITED KINGDOM | 4 |
| ALLPAY LIMITED BIN data of ALLPAY LIMITED in UNITED KINGDOM | 4 |
| ARBUTHNOT LATHAM & CO, LTD. BIN data of ARBUTHNOT LATHAM & CO, LTD. in UNITED KINGDOM | 4 |
| ATOM BANK PLC BIN data of ATOM BANK PLC in UNITED KINGDOM | 4 |
| BANCO BILBAO VIZCAYA ARGENTARIA S.A. (BBVA) BIN data of BANCO BILBAO VIZCAYA ARGENTARIA S.A. (BBVA) in UNITED KINGDOM | 4 |
| BANK OF CHINA (UK), LTD. BIN data of BANK OF CHINA (UK), LTD. in UNITED KINGDOM | 4 |
| BLACKTHORN FINANCE LIMITED BIN data of BLACKTHORN FINANCE LIMITED in UNITED KINGDOM | 4 |
| CONISTER BANK, LTD. BIN data of CONISTER BANK, LTD. in UNITED KINGDOM | 4 |
| CONTIS FINANCIAL SERVICES, LTD. BIN data of CONTIS FINANCIAL SERVICES, LTD. in UNITED KINGDOM | 4 |
| DECTA LIMITED BIN data of DECTA LIMITED in UNITED KINGDOM | 4 |
| DUNCAN LAWRIE, LTD. BIN data of DUNCAN LAWRIE, LTD. in UNITED KINGDOM | 4 |
| ELECTRONIC PAYMENT SOLUTIONS LTD BIN data of ELECTRONIC PAYMENT SOLUTIONS LTD in UNITED KINGDOM | 4 |
| GVS PREPAID LIMITED BIN data of GVS PREPAID LIMITED in UNITED KINGDOM | 4 |
| HABIB ALLIED INTERNATIONAL BANK PLC BIN data of HABIB ALLIED INTERNATIONAL BANK PLC in UNITED KINGDOM | 4 |
| INVESTEC BANK PLC BIN data of INVESTEC BANK PLC in UNITED KINGDOM | 4 |
| LUFTHANSA AIRPLUS SERVICEKARTEN GMBH BIN data of LUFTHANSA AIRPLUS SERVICEKARTEN GMBH in UNITED KINGDOM | 4 |
| MARKS AND SPENCER FINANCIAL SERVICES PLC BIN data of MARKS AND SPENCER FINANCIAL SERVICES PLC in UNITED KINGDOM | 4 |
| MPOWER (INTERNAL ONLY) BIN data of MPOWER (INTERNAL ONLY) in UNITED KINGDOM | 4 |
| NATIONAL BANK OF KUWAIT (INTERNATIONAL) PLC BIN data of NATIONAL BANK OF KUWAIT (INTERNATIONAL) PLC in UNITED KINGDOM | 4 |
| NOVATUM TECH LIMITED BIN data of NOVATUM TECH LIMITED in UNITED KINGDOM | 4 |
| PAYRON LIMITED BIN data of PAYRON LIMITED in UNITED KINGDOM | 4 |
| PAYSEND PLC BIN data of PAYSEND PLC in UNITED KINGDOM | 4 |
| STANDARD BANK ISLE OF MAN, LTD. BIN data of STANDARD BANK ISLE OF MAN, LTD. in UNITED KINGDOM | 4 |
| STANDARD CHARTERED BANK BIN data of STANDARD CHARTERED BANK in UNITED KINGDOM | 4 |
| STATE BANK OF INDIA BIN data of STATE BANK OF INDIA in UNITED KINGDOM | 4 |
| SVENSKA HANDELSBANKEN AB (PUBL) BIN data of SVENSKA HANDELSBANKEN AB (PUBL) in UNITED KINGDOM | 4 |
| UK FIRST FINTECH LIMITED BIN data of UK FIRST FINTECH LIMITED in UNITED KINGDOM | 4 |
| WALLET NETWORK BIN data of WALLET NETWORK in UNITED KINGDOM | 4 |
| WAVE CREST HOLDINGS, LTD. BIN data of WAVE CREST HOLDINGS, LTD. in UNITED KINGDOM | 4 |
| WESTERN UNION INTERNATIONAL BANK GMBH BIN data of WESTERN UNION INTERNATIONAL BANK GMBH in UNITED KINGDOM | 4 |
| ADAM & COMPANY PLC BIN data of ADAM & COMPANY PLC in UNITED KINGDOM | 3 |
| ALLIED WALLET LTD BIN data of ALLIED WALLET LTD in UNITED KINGDOM | 3 |
| AMAIZ LIMITED BIN data of AMAIZ LIMITED in UNITED KINGDOM | 3 |
| AMERICAN EXPRESS INTERNATIONAL EURO CURRENCY CARD - CONSUMER BIN data of AMERICAN EXPRESS INTERNATIONAL EURO CURRENCY CARD - CONSUMER in UNITED KINGDOM | 3 |
| APS FINANCIAL LIMITED BIN data of APS FINANCIAL LIMITED in UNITED KINGDOM | 3 |
| ASDA SUPERMARKET BIN data of ASDA SUPERMARKET in UNITED KINGDOM | 3 |
| BANK OF CYPRUS (LONDON), LTD. BIN data of BANK OF CYPRUS (LONDON), LTD. in UNITED KINGDOM | 3 |
| BROWN SHIPLEY & CO., LTD. BIN data of BROWN SHIPLEY & CO., LTD. in UNITED KINGDOM | 3 |
| CATELLA BANK, S.A. BIN data of CATELLA BANK, S.A. in UNITED KINGDOM | 3 |
| CHECKOUT SAS BIN data of CHECKOUT SAS in UNITED KINGDOM | 3 |
| CONTIS FINANCIAL SERVICES LIMITED BIN data of CONTIS FINANCIAL SERVICES LIMITED in UNITED KINGDOM | 3 |
| CORNER BANCA, S.A. BIN data of CORNER BANCA, S.A. in UNITED KINGDOM | 3 |
| COVENTRY BUILDING SOCIETY BIN data of COVENTRY BUILDING SOCIETY in UNITED KINGDOM | 3 |
| CSCBANK SAL BIN data of CSCBANK SAL in UNITED KINGDOM | 3 |
| CUMBERLAND BUILDING SOCIETY BIN data of CUMBERLAND BUILDING SOCIETY in UNITED KINGDOM | 3 |
| CYPRUS POPULAR BANK PUBLIC CO, LTD. BIN data of CYPRUS POPULAR BANK PUBLIC CO, LTD. in UNITED KINGDOM | 3 |
| DIPOCKET LIMITED BIN data of DIPOCKET LIMITED in UNITED KINGDOM | 3 |
| DZING FINANCE LTD BIN data of DZING FINANCE LTD in UNITED KINGDOM | 3 |
| ELAVON FINANCIAL SERVICES, LTD. BIN data of ELAVON FINANCIAL SERVICES, LTD. in UNITED KINGDOM | 3 |
| EPAYMENTS SYSTEMS LIMITED BIN data of EPAYMENTS SYSTEMS LIMITED in UNITED KINGDOM | 3 |
| ETA MONEY LTD BIN data of ETA MONEY LTD in UNITED KINGDOM | 3 |
| EURO EXCHANGE SECURITIES UK LIMITED BIN data of EURO EXCHANGE SECURITIES UK LIMITED in UNITED KINGDOM | 3 |
| EURONET 360 FINANCE, LTD. BIN data of EURONET 360 FINANCE, LTD. in UNITED KINGDOM | 3 |
| FASTERPAY LIMITED BIN data of FASTERPAY LIMITED in UNITED KINGDOM | 3 |
| FINANCIAL HOUSE LIMITED BIN data of FINANCIAL HOUSE LIMITED in UNITED KINGDOM | 3 |
| GIFT CARD OLYMPIC BIN data of GIFT CARD OLYMPIC in UNITED KINGDOM | 3 |
| GLINT PAY SERVICES LTD1 BIN data of GLINT PAY SERVICES LTD1 in UNITED KINGDOM | 3 |
| HALIFAX BANK BIN data of HALIFAX BANK in UNITED KINGDOM | 3 |
| HARRODS BANK, LTD. BIN data of HARRODS BANK, LTD. in UNITED KINGDOM | 3 |
| ICICI BANK UK PLC BIN data of ICICI BANK UK PLC in UNITED KINGDOM | 3 |
| KEY FUELS BUNKER+ BIN data of KEY FUELS BUNKER+ in UNITED KINGDOM | 3 |
| KEYFUELS BIN data of KEYFUELS in UNITED KINGDOM | 3 |
| LLOYDS TSB OFFSHORE, LTD. BIN data of LLOYDS TSB OFFSHORE, LTD. in UNITED KINGDOM | 3 |
| MYPOS EUROPE LTD BIN data of MYPOS EUROPE LTD in UNITED KINGDOM | 3 |
| NATIONWIDE BIN data of NATIONWIDE in UNITED KINGDOM | 3 |
| NIUM FINTECH LIMITED BIN data of NIUM FINTECH LIMITED in UNITED KINGDOM | 3 |
| OPAY HOLDING LIMITED BIN data of OPAY HOLDING LIMITED in UNITED KINGDOM | 3 |
| OPTAL FINANCIAL, LTD. BIN data of OPTAL FINANCIAL, LTD. in UNITED KINGDOM | 3 |
| PREPAY TECHNOLOGIES, LTD. BIN data of PREPAY TECHNOLOGIES, LTD. in UNITED KINGDOM | 3 |
| R RAPHAEL & SONS BIN data of R RAPHAEL & SONS in UNITED KINGDOM | 3 |
| R RAPHAEL AND SONS PLC BIN data of R RAPHAEL AND SONS PLC in UNITED KINGDOM | 3 |
| SAINSBURY'S BANK PLC BIN data of SAINSBURY'S BANK PLC in UNITED KINGDOM | 3 |
| SOLDO FINANCIAL SERVICES IRELAND DAC BIN data of SOLDO FINANCIAL SERVICES IRELAND DAC in UNITED KINGDOM | 3 |
| THE BANK OF EAST ASIA, LTD. BIN data of THE BANK OF EAST ASIA, LTD. in UNITED KINGDOM | 3 |
| TOMPAY LTD BIN data of TOMPAY LTD in UNITED KINGDOM | 3 |
| TURKISH BANK (UK), LTD. BIN data of TURKISH BANK (UK), LTD. in UNITED KINGDOM | 3 |
| ULSTER BANK BIN data of ULSTER BANK in UNITED KINGDOM | 3 |
| WELLS FARGO BANK INTERNATIONAL BIN data of WELLS FARGO BANK INTERNATIONAL in UNITED KINGDOM | 3 |
| WEX EUROPE UK LTD BIN data of WEX EUROPE UK LTD in UNITED KINGDOM | 3 |
| WORLDPAY (UK) LIMITED BIN data of WORLDPAY (UK) LIMITED in UNITED KINGDOM | 3 |
| YORKSHIRE BUILDING SOCIETY BIN data of YORKSHIRE BUILDING SOCIETY in UNITED KINGDOM | 3 |
| ADYEN N.V. BIN data of ADYEN N.V. in UNITED KINGDOM | 2 |
| AMEX GCS INTL EURO BIN data of AMEX GCS INTL EURO in UNITED KINGDOM | 2 |
| AMEX GCS UK EURO BIN data of AMEX GCS UK EURO in UNITED KINGDOM | 2 |
| AMEX GCS UK GBP BIN data of AMEX GCS UK GBP in UNITED KINGDOM | 2 |
| ANDARIA FINANCIAL SERVICES UK LTD BIN data of ANDARIA FINANCIAL SERVICES UK LTD in UNITED KINGDOM | 2 |
| ARAB BANK PLC BIN data of ARAB BANK PLC in UNITED KINGDOM | 2 |
| AXP PCMC BIN data of AXP PCMC in UNITED KINGDOM | 2 |
| BANK INSINGER DE BEAUFORT PLC BIN data of BANK INSINGER DE BEAUFORT PLC in UNITED KINGDOM | 2 |
| BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DAC BIN data of BANK OF AMERICA MERRILL LYNCH INTERNATIONAL DAC in UNITED KINGDOM | 2 |
| BANK OF BARODA BIN data of BANK OF BARODA in UNITED KINGDOM | 2 |
| BANK OF CYPRUS PUBLIC COMPANY, LTD. BIN data of BANK OF CYPRUS PUBLIC COMPANY, LTD. in UNITED KINGDOM | 2 |
| BANK OF CYPRUS UK, LTD. BIN data of BANK OF CYPRUS UK, LTD. in UNITED KINGDOM | 2 |
| BANK OF LONDON AND THE MIDDLE EAST PLC BIN data of BANK OF LONDON AND THE MIDDLE EAST PLC in UNITED KINGDOM | 2 |
| BANKA INTESA SANPAOLO D.D. BIN data of BANKA INTESA SANPAOLO D.D. in UNITED KINGDOM | 2 |
| BARCLAYS UK BIN data of BARCLAYS UK in UNITED KINGDOM | 2 |
| BASTION FINGROUP LIMITED BIN data of BASTION FINGROUP LIMITED in UNITED KINGDOM | 2 |
| BBVA UK BIN data of BBVA UK in UNITED KINGDOM | 2 |
| BILDERLINGS PAY LIMITED BIN data of BILDERLINGS PAY LIMITED in UNITED KINGDOM | 2 |
| BRITISH AIRWAYS BIN data of BRITISH AIRWAYS in UNITED KINGDOM | 2 |
| BROADCASTLE BANK LTD BIN data of BROADCASTLE BANK LTD in UNITED KINGDOM | 2 |
| CAF BANK LIMITED BIN data of CAF BANK LIMITED in UNITED KINGDOM | 2 |
| CASHFLOWS EUROPE, LTD. BIN data of CASHFLOWS EUROPE, LTD. in UNITED KINGDOM | 2 |
| CATER ALLEN PRIVATE BANK BIN data of CATER ALLEN PRIVATE BANK in UNITED KINGDOM | 2 |
| CFS-ZIPP LIMITED BIN data of CFS-ZIPP LIMITED in UNITED KINGDOM | 2 |
| CITIBANK BIN data of CITIBANK in UNITED KINGDOM | 2 |
| CLOSE BROTHERS GROUP PLC BIN data of CLOSE BROTHERS GROUP PLC in UNITED KINGDOM | 2 |
| CLYDESDALE BANK BIN data of CLYDESDALE BANK in UNITED KINGDOM | 2 |
| CO-OPERATIVE BANK PLC BIN data of CO-OPERATIVE BANK PLC in UNITED KINGDOM | 2 |
| CURVE OS LIMITED BIN data of CURVE OS LIMITED in UNITED KINGDOM | 2 |
| DIXIPAY LTD BIN data of DIXIPAY LTD in UNITED KINGDOM | 2 |
| EMERCHANTPAY LIMITED BIN data of EMERCHANTPAY LIMITED in UNITED KINGDOM | 2 |
| EUROPE ARAB BANK PLC BIN data of EUROPE ARAB BANK PLC in UNITED KINGDOM | 2 |
| FIRST DATA GLOBAL SERVICES BIN data of FIRST DATA GLOBAL SERVICES in UNITED KINGDOM | 2 |
| FIRST RATE EXCHANGE SERVICES, LTD. BIN data of FIRST RATE EXCHANGE SERVICES, LTD. in UNITED KINGDOM | 2 |
| G-T-P GROUP, LTD. BIN data of G-T-P GROUP, LTD. in UNITED KINGDOM | 2 |
