

Detailed BIN Data for Banks in FRANCE
| Bank | Total number of BIN |
|---|---|
| NATIXIS BIN data of NATIXIS in FRANCE | 429 |
| BANQUE FEDERATIVE DU CREDIT MUTUEL (BFCM) BIN data of BANQUE FEDERATIVE DU CREDIT MUTUEL (BFCM) in FRANCE | 277 |
| BPCE BIN data of BPCE in FRANCE | 250 |
| MASTERCARD FRANCE S.A.S. BIN data of MASTERCARD FRANCE S.A.S. in FRANCE | 224 |
| CREDIT AGRICOLE S.A. BIN data of CREDIT AGRICOLE S.A. in FRANCE | 209 |
| SOCIETE GENERALE, S.A. BIN data of SOCIETE GENERALE, S.A. in FRANCE | 177 |
| BNP PARIBAS BIN data of BNP PARIBAS in FRANCE | 157 |
| CAISSE NATIONALE DES CAISSES D'EPARGNE (CNCE) BIN data of CAISSE NATIONALE DES CAISSES D'EPARGNE (CNCE) in FRANCE | 127 |
| LA BANQUE POSTALE BIN data of LA BANQUE POSTALE in FRANCE | 123 |
| CREDIT INDUSTRIEL ET COMMERCIAL BIN data of CREDIT INDUSTRIEL ET COMMERCIAL in FRANCE | 120 |
| CREDIT MUTUEL ARKEA BIN data of CREDIT MUTUEL ARKEA in FRANCE | 95 |
| LCL BANQUE BIN data of LCL BANQUE in FRANCE | 92 |
| AMEX FRANCE GLOBESTAR CHARGE BIN data of AMEX FRANCE GLOBESTAR CHARGE in FRANCE | 89 |
| HSBC FRANCE BIN data of HSBC FRANCE in FRANCE | 70 |
| CREDIT DU NORD BIN data of CREDIT DU NORD in FRANCE | 64 |
| CAISSE CENTRALE DE CREDIT MUTUEL BIN data of CAISSE CENTRALE DE CREDIT MUTUEL in FRANCE | 58 |
| GROUPE BPCE BIN data of GROUPE BPCE in FRANCE | 55 |
| CAISSE NATIONALE DES CAISSES DEPARGNE (CNCE) BIN data of CAISSE NATIONALE DES CAISSES DEPARGNE (CNCE) in FRANCE | 34 |
| HSBC CONTINENTAL EUROPE BIN data of HSBC CONTINENTAL EUROPE in FRANCE | 27 |
| CAISSE NATIONALE DE CREDIT AGRICOLE BIN data of CAISSE NATIONALE DE CREDIT AGRICOLE in FRANCE | 21 |
| MAESTRO INTERNATIONAL BIN data of MAESTRO INTERNATIONAL in FRANCE | 18 |
| PREPAY TECHNOLOGIES LTD BIN data of PREPAY TECHNOLOGIES LTD in FRANCE | 15 |
| SOCIETE GENERALE BIN data of SOCIETE GENERALE in FRANCE | 15 |
| TREEZOR SAS BIN data of TREEZOR SAS in FRANCE | 13 |
| ORANGE BANK BIN data of ORANGE BANK in FRANCE | 11 |
| AECF SA - FRANCE CARE CORP. BIN data of AECF SA - FRANCE CARE CORP. in FRANCE | 9 |
| AMERICAN EXPRESS CARTE-FRANCE, S.A. BIN data of AMERICAN EXPRESS CARTE-FRANCE, S.A. in FRANCE | 8 |
| CAISSE DEPARGNE BIN data of CAISSE DEPARGNE in FRANCE | 8 |
| CARREFOUR BANQUE BIN data of CARREFOUR BANQUE in FRANCE | 7 |
| ONEY BANK BIN data of ONEY BANK in FRANCE | 7 |
| UP BIN data of UP in FRANCE | 6 |
| AECF SA - FRANCE GLOBESTAR CONSUMER REVOLVE BIN data of AECF SA - FRANCE GLOBESTAR CONSUMER REVOLVE in FRANCE | 5 |
| AECF SA - FRANCE GLOBESTAR CONSUMER REVOLVE ACCOR BIN data of AECF SA - FRANCE GLOBESTAR CONSUMER REVOLVE ACCOR in FRANCE | 5 |
| BANQUE POPULAIRE BIN data of BANQUE POPULAIRE in FRANCE | 5 |
| ING BANK N.V. BIN data of ING BANK N.V. in FRANCE | 4 |
| SWILE PAYMENT SAS BIN data of SWILE PAYMENT SAS in FRANCE | 4 |
| FRANSABANK FRANCE S.A. BIN data of FRANSABANK FRANCE S.A. in FRANCE | 3 |
| LUFTHANSA AIRPLUS SERVICEKARTEN GMBH BIN data of LUFTHANSA AIRPLUS SERVICEKARTEN GMBH in FRANCE | 3 |
| PAYRNET LIMITED BIN data of PAYRNET LIMITED in FRANCE | 3 |
| PSA FINANCE BIN data of PSA FINANCE in FRANCE | 3 |
| RAPHAELS BANK BIN data of RAPHAELS BANK in FRANCE | 3 |
| AFONE PAIEMENT BIN data of AFONE PAIEMENT in FRANCE | 2 |
| AMERICAN EXPRESS COMPANY BIN data of AMERICAN EXPRESS COMPANY in FRANCE | 2 |
| AMEX GCS FRANCE BIN data of AMEX GCS FRANCE in FRANCE | 2 |
| BANQUE ONEY, S.A. BIN data of BANQUE ONEY, S.A. in FRANCE | 2 |
| BANQUE TRAVELEX S.A. BIN data of BANQUE TRAVELEX S.A. in FRANCE | 2 |
| BOURSORAMA BANQUE BIN data of BOURSORAMA BANQUE in FRANCE | 2 |
| CETELEM BIN data of CETELEM in FRANCE | 2 |
| CHECKOUT SAS BIN data of CHECKOUT SAS in FRANCE | 2 |
| CITIGROUP BIN data of CITIGROUP in FRANCE | 2 |
| CORNERCARD UK LIMITED BIN data of CORNERCARD UK LIMITED in FRANCE | 2 |
| CREDIT MUTUEL CMCIC BIN data of CREDIT MUTUEL CMCIC in FRANCE | 2 |
| EURONET 360 FINANCE, LTD. BIN data of EURONET 360 FINANCE, LTD. in FRANCE | 2 |
| IMAGOR SA BIN data of IMAGOR SA in FRANCE | 2 |
| MORNING BIN data of MORNING in FRANCE | 2 |
| SOCIETE FINANCIERE DU PORTE MONNAIE ELECTRONIQUE INTERBANCAIRE BIN data of SOCIETE FINANCIERE DU PORTE MONNAIE ELECTRONIQUE INTERBANCAIRE in FRANCE | 2 |
| SOGEXIA SA BIN data of SOGEXIA SA in FRANCE | 2 |
| STARLING BANK LIMITED BIN data of STARLING BANK LIMITED in FRANCE | 2 |
| SWAN BIN data of SWAN in FRANCE | 2 |
| UP AGANEA EDE SAU BIN data of UP AGANEA EDE SAU in FRANCE | 2 |
| WISE PAYMENTS LIMITED BIN data of WISE PAYMENTS LIMITED in FRANCE | 2 |
| 1 BIN data of 1 in FRANCE | 1 |
| ADVANZIA BANK S.A. BIN data of ADVANZIA BANK S.A. in FRANCE | 1 |
| ATTIJARIWAFA BANK EUROPE BIN data of ATTIJARIWAFA BANK EUROPE in FRANCE | 1 |
| AXA BANQUE BIN data of AXA BANQUE in FRANCE | 1 |
| BANQUE CHABRIERES BIN data of BANQUE CHABRIERES in FRANCE | 1 |
| BANQUE DE SAVOIE BIN data of BANQUE DE SAVOIE in FRANCE | 1 |
| BANQUE FEDERATIVE DU CREDIT MUTUEL BIN data of BANQUE FEDERATIVE DU CREDIT MUTUEL in FRANCE | 1 |
| BANQUE UNION DE CREDIT BIN data of BANQUE UNION DE CREDIT in FRANCE | 1 |
| BFORBANK BIN data of BFORBANK in FRANCE | 1 |
| BOC(PARIS) BIN data of BOC(PARIS) in FRANCE | 1 |
| BUNQ B.V. BIN data of BUNQ B.V. in FRANCE | 1 |
| CAISSE D'EPARGNE BIN data of CAISSE D'EPARGNE in FRANCE | 1 |
| CAIXA GENERAL DE DEPOSITOS BIN data of CAIXA GENERAL DE DEPOSITOS in FRANCE | 1 |
| CATELLA BANK, S.A. BIN data of CATELLA BANK, S.A. in FRANCE | 1 |
| CSCBANK SAL BIN data of CSCBANK SAL in FRANCE | 1 |
| DEUTSCHE CARD SERVICES GMBH BIN data of DEUTSCHE CARD SERVICES GMBH in FRANCE | 1 |
| EUROPAY FRANCE, S.A. BIN data of EUROPAY FRANCE, S.A. in FRANCE | 1 |
| EUROPE ARAB BANK SA BIN data of EUROPE ARAB BANK SA in FRANCE | 1 |
| FLOA BANK BIN data of FLOA BANK in FRANCE | 1 |
| GE MONEY BANK BIN data of GE MONEY BANK in FRANCE | 1 |
| GREEN TRANSFER BIN data of GREEN TRANSFER in FRANCE | 1 |
| GROUPE UP BIN data of GROUPE UP in FRANCE | 1 |
| HSBC BIN data of HSBC in FRANCE | 1 |
| ICBC PARIS BRANCH BIN data of ICBC PARIS BRANCH in FRANCE | 1 |
| IDT FINANCIAL SERVICES LIMITED BIN data of IDT FINANCIAL SERVICES LIMITED in FRANCE | 1 |
| INDUSTRIAL AND COMMERCIAL BANK OF CHINA (EUROPE) S.A. BIN data of INDUSTRIAL AND COMMERCIAL BANK OF CHINA (EUROPE) S.A. in FRANCE | 1 |
| INDUSTRIAL AND COMMERCIAL BANK OF CHINA PARIS BIN data of INDUSTRIAL AND COMMERCIAL BANK OF CHINA PARIS in FRANCE | 1 |
| INDUSTRIAL AND COMMERCIAL BANK OFCHINA LIMITED(PARIS BRANCH) BIN data of INDUSTRIAL AND COMMERCIAL BANK OFCHINA LIMITED(PARIS BRANCH) in FRANCE | 1 |
| LA POSTE BIN data of LA POSTE in FRANCE | 1 |
| MASTERCARD INTERNATIONAL MIDDLE EAST/AFRICA REGION BIN data of MASTERCARD INTERNATIONAL MIDDLE EAST/AFRICA REGION in FRANCE | 1 |
| MONABANQ BIN data of MONABANQ in FRANCE | 1 |
| NATIXIS SA BIN data of NATIXIS SA in FRANCE | 1 |
| ORANGECASH ISSUED BY WIRECARD CARD SOLUTIONS BIN data of ORANGECASH ISSUED BY WIRECARD CARD SOLUTIONS in FRANCE | 1 |
| PAYMENT CARD SOLUTIONS UK LTD BIN data of PAYMENT CARD SOLUTIONS UK LTD in FRANCE | 1 |
| QATAR NATIONAL BANK BIN data of QATAR NATIONAL BANK in FRANCE | 1 |
| SODEXO BIN data of SODEXO in FRANCE | 1 |
| SOFINCO BIN data of SOFINCO in FRANCE | 1 |
| SOLARISBANK AG BIN data of SOLARISBANK AG in FRANCE | 1 |
| TRANSCASH ISSUED BY R RAPHAEL & SONS PLC BIN data of TRANSCASH ISSUED BY R RAPHAEL & SONS PLC in FRANCE | 1 |
| TRANSWORLD PAYMENT SOLUTIONS BIN data of TRANSWORLD PAYMENT SOLUTIONS in FRANCE | 1 |
| WIRECARD CARD SOLUTIONS, LTD. BIN data of WIRECARD CARD SOLUTIONS, LTD. in FRANCE | 1 |
| WORLDLINE FINANCIAL SERVICES (EUROPE) SA BIN data of WORLDLINE FINANCIAL SERVICES (EUROPE) SA in FRANCE | 1 |
Use our BIN Checker or search this database by first 4-6 digits.
FRANCE has 2935 active BIN numbers, and the data is updated every hour for accuracy and completeness.